Customer price list of gas (LPG) (BHIWADI) for the month of of May 2023 wef.01.05.23

With comparison of govt. rate of this month of 19kg Rs.1917/- basic rate comes Rs.85.50 per kg but being factory outlet we are charging Basic Rate Rs.79.51 per kg.

Cylinder Size 4KG 6KG 12KG 15KG 17KG 33KG
Basic Rate (kg) 79.51 79.51 79.51 79.51 79.51 79.51
Basic Rate 318.04 477.06 954.12 1192.65 1351.67 2623.83
GST 5% 15.90 23.85 47.71 59.63 67.58 131.19
Gas Price (Dom. @5%) 333.94 500.91 1001.83 1252.28 1419.25 2755.02
Domestic Gas Round off 335.00 500.00 1000.00 1255.00 1420.00 2755.00
GST 18% 57.25 85.87 171.74 214.68 243.30 472.29
Commercial Gas Price 375.29 562.93 1125.86 1407.33 1594.97 3096.12
Commercial Gas Round off 375 565 1125 1405 1595 3095

* In case of bulk supply, discount & cylinder on ‘Without security scheme’ is also available.