Customer price list of gas (LPG) (BHIWADI) for the month of of October, 2024 wef.01.10.24

With comparison of govt. rate of this month of 19kg Rs.1804.00/- basic rate comes Rs. 80.46/- per kg but being factory outlet we are charging Basic Rate Rs.77.46/- per kg.

Cylinder Size 4KG 6KG 12KG 15KG 17KG 33KG
Basic Rate (kg) 77.46 77.46 77.46 77.46 77.46 77.46
Basic Rate 309.84 464.76 929.52 1161.90 1316.82 2556.18
GST 5% 15.49 23.24 46.48 58.10 65.84 127.81
Gas Price (Dom. @5%) 325.33 488.00 976.00 1220.00 1382.66 2683.99
Domestic Gas Round off 325.00 490.00 975.00 1220.00 1385.00 2685.00
GST 18% 55.77 83.66 167.31 209.14 237.03 460.11
Commercial Gas Price 365.61 548.42 1096.83 1371.04 1553.85 3016.29
Commercial Gas Round off 365.00 550.00 1095.00 1370.00 1555.00 3015.00

* In case of bulk supply, discount & cylinder on ‘Without security scheme’ is also available.