Customer price list of gas (LPG) (BHIWADI) for the month of of December 2022 wef.01.12.22
With comparison of govt. rate this month basic rate comes Rs 80.37 per kg but being factory outlet we are charging Basic Rate Rs.75.37 per kg.
Cylinder Size | 4KG | 6KG | 12KG | 15KG | 17KG | 33KG |
---|---|---|---|---|---|---|
Basic Rate (kg) | 75.37 | 75.37 | 75.37 | 75.37 | 75.37 | 75.37 |
Basic Rate | 301.48 | 452.22 | 904.44 | 1130.55 | 1281.29 | 2487.21 |
GST 5% | 15.07 | 22.61 | 45.22 | 56.53 | 64.06 | 124.36 |
Gas Price (Dom. @5%) | 316.55 | 474.83 | 949.66 | 1187.08 | 1345.35 | 2611.57 |
Domestic Gas Round off | 315.00 | 475.00 | 950.00 | 1190.00 | 1345.00 | 2610.00 |
GST 18% | 54.27 | 81.40 | 162.80 | 203.50 | 230.63 | 447.70 |
Commercial Gas Price | 355.75 | 533.62 | 1067.24 | 1334.05 | 1511.92 | 2934.91 |
Commercial Gas Round off | 355 | 535 | 1065 | 1335 | 1510 | 2935 |
* In case of bulk supply, discount & cylinder on ‘Without security scheme’ is also available.