Customer price list of gas (LPG) (BHIWADI) for the month of of April 2021 wef.01.04.21
Cylinder Size | 4KG | 6KG | 12KG | 15KG | 17KG | 33KG |
---|---|---|---|---|---|---|
Basic Rate (kg) | 69.5 | 69.5 | 69.5 | 69.5 | 69.5 | 69.5 |
Basic Rate | 278 | 417 | 834 | 1042.5 | 1181.5 | 2293.50 |
GST 5% | 13.90 | 20.85 | 41.70 | 52.13 | 59.08 | 114.68 |
Gas Price (Dom. @5%) | 291.90 | 437.85 | 875.70 | 1094.63 | 1240.58 | 2408.18 |
Domestic Gas Round off | 290 | 440 | 875 | 1095 | 1240 | 2410 |
GST 18% | 50.04 | 75.06 | 150.12 | 187.65 | 212.67 | 412.83 |
Commercial Gas Price | 328.04 | 492.06 | 984.12 | 1230.15 | 1395 | 2705 |
Commercial Gas Round off | 330 | 490 | 985 | 1230 | 1395 | 2755 |
* In case of bulk supply, discount & cylinder on ‘Without security scheme’ is also available.