Customer price list of gas (LPG) (BHIWADI) for the month of of January, 2025 wef.01.01.25
With comparison of govt. rate of this month of 19kg Rs.1868.00/- basic rate comes Rs. 83.32/- per kg but being factory outlet we are charging Basic Rate Rs.79.46/- per kg.
Cylinder Size | 4KG | 6KG | 12KG | 15KG | 17KG | 33KG |
---|---|---|---|---|---|---|
Basic Rate (kg) | 79.46 | 79.46 | 79.46 | 79.46 | 79.46 | 79.46 |
Basic Rate | 317.84 | 476.76 | 953.52 | 1191.90 | 1350.82 | 2622.18 |
GST 5% | 15.89 | 23.84 | 47.68 | 59.60 | 67.54 | 131.11 |
Gas Price (Dom. @5%) | 333.73 | 500.60 | 976.00 | 1001.20 | 1418.36 | 2753.29 |
Domestic Gas Round off | 335.00 | 500.00 | 1000.00 | 1250.00 | 1415.00 | 2755.00 |
GST 18% | 57.21 | 85.82 | 171.63 | 214.54 | 243.15 | 471.99 |
Commercial Gas Price | 375.05 | 562.58 | 1125.15 | 1406.44 | 1593.97 | 3094.17 |
Commercial Gas Round off | 375.00 | 560.00 | 1125.00 | 1405.00 | 1595.00 | 3095.00 |
* In case of bulk supply, discount & cylinder on ‘Without security scheme’ is also available.