Customer price list of gas (LPG) (BHIWADI) for the month of December 2020
Cylinder Size | 4KG | 6KG | 12KG | 15KG | 17KG | 33KG |
---|---|---|---|---|---|---|
Basic Rate (kg) | 64.60 | 64.60 | 65.00 | 65.00 | 65.00 | 65.00 |
Basic Rate | 258.40 | 387.60 | 780.00 | 975.00 | 1105.00 | 2145.00 |
GST 5% | 12.92 | 19.38 | 39.00 | 48.75 | 55.25 | 107.25 |
Gas Price (Dom. @5%) | 271.32 | 406.98 | 819.00 | 1023.75 | 1160.25 | 2252.25 |
Domestic Gas Round off | 270 | 410 | 820 | 1025 | 1160 | 2250 |
GST 18% | 46.51 | 69.77 | 140.40 | 175.50 | 198.90 | 386.10 |
Commercial Gas Price | 304.91 | 457.37 | 920.40 | 1150.50 | 1303.90 | 2531.10 |
Commercial Gas Round off | 305 | 460 | 920 | 1150 | 1305 | 2530 |
* In case of bulk supply, discount & cylinder on ‘Without security scheme’ is also available.