Customer price list of gas (LPG) (BHIWADI) for the month of of May 2024 wef.01.05.24

With comparison of govt. rate of this month of 19kg Rs.1803/- basic rate comes Rs. 80.42/- per kg but being factory outlet we are charging Basic Rate Rs.78.36/- per kg.

Cylinder Size 4KG 6KG 12KG 15KG 17KG 33KG
Basic Rate (kg) 78.36 78.36 78.36 78.36 78.36 78.36
Basic Rate 313.44 470.16 940.32 1175.40 1332.12 2585.88
GST 5% 15.67 23.51 47.02 58.77 66.61 129.29
Gas Price (Dom. @5%) 329.11 493.67 987.34 1234.17 1398.73 2715.17
Domestic Gas Round off 330.00 495.00 990.00 1235.00 1400.00 2715.00
GST 18% 56.42 84.63 169.26 211.57 239.78 465.46
Commercial Gas Price 369.86 554.79 1109.58 1386.97 1571.90 3051.34
Commercial Gas Round off 370.00 555.00 1110.00 1385.00 1570.00 3050.00

* In case of bulk supply, discount & cylinder on ‘Without security scheme’ is also available.