Customer price list of gas (LPG) (BHIWADI) for the month of of November 2023 wef.01.11.23
With comparison of govt. rate of this month of 19kg Rs.1890/- basic rate comes Rs. 84.29 per kg but being factory outlet we are charging Basic Rate Rs.79.21 per kg.
Cylinder Size | 4KG | 6KG | 12KG | 15KG | 17KG | 33KG |
---|---|---|---|---|---|---|
Basic Rate (kg) | 79.21 | 79.21 | 79.21 | 79.21 | 79.21 | 79.21 |
Basic Rate | 316.84 | 475.26 | 950.52 | 1188.15 | 1346.57 | 2613.93 |
GST 5% | 15.84 | 23.76 | 47.53 | 59.41 | 67.33 | 130.70 |
Gas Price (Dom. @5%) | 332.68 | 499.02 | 998.05 | 1247.56 | 1413.90 | 2744.63 |
Domestic Gas Round off | 330.00 | 500.00 | 1000.00 | 1245.00 | 1415.00 | 2745.00 |
GST 18% | 57.03 | 85.55 | 171.09 | 213.87 | 242.38 | 470.51 |
Commercial Gas Price | 373.87 | 560.81 | 1121.61 | 1402.02 | 1588.95 | 3084.44 |
Commercial Gas Round off | 375 | 560 | 1120 | 1400 | 1590 | 3085 |
* In case of bulk supply, discount & cylinder on ‘Without security scheme’ is also available.