Customer price list of gas (LPG) (BHIWADI) for the month of of April, 2025 wef.01.04.25
With comparison of govt. rate of this month of 19kg Rs.1828.00/- basic rate comes Rs. 81.53/- per kg but being factory outlet we are charging Basic Rate Rs.77.38/- per kg.
Cylinder Size | 4KG | 6KG | 12KG | 15KG | 17KG | 33KG |
---|---|---|---|---|---|---|
Basic Rate (kg) | 77.38 | 77.38 | 77.38 | 77.38 | 77.38 | 77.38 |
Basic Rate | 309.52 | 464.28 | 928.56 | 1160.70 | 1315.46 | 2553.53 |
GST 5% | 15.48 | 23.21 | 46.43 | 58.04 | 65.77 | 127.68 |
Gas Price (Dom. @5%) | 325.00 | 487.49 | 974.99 | 1218.74 | 1381.23 | 2681.22 |
Domestic Gas Round off | 325.00 | 485.00 | 975.00 | 1220.00 | 1380.00 | 2680.00 |
GST 18% | 55.71 | 83.57 | 167.14 | 208.93 | 236.78 | 459.64 |
Commercial Gas Price | 365.23 | 547.85 | 1095.70 | 1369.63 | 1552.24 | 3013.18 |
Commercial Gas Round off | 365.00 | 545.00 | 1095.00 | 1370.00 | 1550.00 | 3015.00 |
* In case of bulk supply, discount & cylinder on ‘Without security scheme’ is also available.