Customer price list of gas (LPG) (BHIWADI) for the month of January, 2026 w.e.f. 01.01.2026

With comparison of govt. rate of this month of 19kg Rs.1756.00/- basic rate comes Rs. 78.32/- per kg but being factory outlet we are charging Basic Rate Rs.75.48/- per kg.

Cylinder Size 4KG 6KG 12KG 15KG 17KG 33KG
Basic Rate (kg) 75.48 75.48 75.48 75.48 75.48 75.48
Basic Rate 301.92 452.88 905.76 1132.20 1283.16 2490.84
GST 5% 15.10 22.64 45.29 56.61 64.16 124.54
Gas Price (Dom. @5%) 317.02 475.52 951.05 1188.81 1347.32 2615.38
Domestic Gas Round off 315.00 475.00 950.00 1190.00 1345.00 2615.00
GST 18% 54.35 81.52 163.04 203.80 230.97 448.35
Commercial Gas Price 356.27 534.40 1068.80 1336.00 1514.13 2939.19
Commercial Gas Round off 355.00 535.00 1070.00 1335.00 1515.00 2940.00

* In case of bulk supply, discount & cylinder on ‘Without security scheme’ is also available.