Customer price list of gas (LPG) (Delhi) for the month of April 2024 wef. 01.04.2024

With comparison of govt. rate of this month of 19kg Rs. 1764.50/- basic rate comes Rs. 78.70/- per kg.

Cylinder Size 4KG 6KG 12KG 15KG 17KG 33KG
Basic Rate (kg) 78.70 78.70 78.70 78.70 78.70 78.70
Basic Rate (per cylinder) 314.80 472.20 944.40 1180.50 1337.90 2597.10
GST 5% 15.74 23.61 47.22 59.03 66.90 129.86
Gas Price (Dom. @5%) 330.54 495.81 991.62 1239.53 1404.80 2726.96
Gas Round off (Dom.) 330.00 495.00 990.00 1240.00 1405.00 2725.00
GST 18% 56.66 85.00 169.99 212.49 240.82 467.48
Commercial Gas Price 371.46 557.20 1114.39 1392.99 1578.72 3064.58
Commercial Gas Round off 370.00 555.00 1115.00 1395.00 1580.00 3065.00

* In case of bulk supply, discount & cylinder on ‘Without security scheme’ is also available.