Customer price list of gas (LPG) (Delhi) for the month of March 2023 wef. 01.03.23
Cylinder Size | 4KG | 6KG | 12KG | 15KG | 17KG | 33KG |
---|---|---|---|---|---|---|
Basic Rate (kg) | 94.53 | 94.53 | 94.53 | 94.53 | 94.53 | 94.53 |
Basic Rate (per cylinder) | 378.12 | 567.18 | 1134.36 | 1417.95 | 1607.01 | 3119.49 |
GST 5% | 18.91 | 28.36 | 56.72 | 70.90 | 80.35 | 155.97 |
Gas Price (Dom. @5%) | 397.03 | 595.54 | 1191.08 | 1488.85 | 1687.36 | 3275.46 |
Gas Round off (Dom.) | 395.00 | 595.00 | 1190.00 | 1490.00 | 1685.00 | 3275.00 |
GST 18% | 68.06 | 102.09 | 204.18 | 255.23 | 289.26 | 561.51 |
Commercial Gas Price | 446.18 | 669.27 | 1338.54 | 1673.18 | 1896.27 | 3681.00 |
Commercial Gas Round off | 445 | 670 | 1340 | 1675 | 1895 | 3680 |
* In case of bulk supply, discount & cylinder on ‘Without security scheme’ is also available.