Customer price list of gas (LPG) (Delhi) for the month of September 2023 wef. 01.09.23
With comparison of govt. rate of this month of 19kg Rs. 1522.5/- basic rate comes Rs. 67.90/- per kg.
Cylinder Size | 4KG | 6KG | 12KG | 15KG | 17KG | 33KG |
---|---|---|---|---|---|---|
Basic Rate (kg) | 67.91 | 67.91 | 67.91 | 67.91 | 67.91 | 67.91 |
Basic Rate (per cylinder) | 271.64 | 407.46 | 814.92 | 1018.65 | 1154.47 | 2241.03 |
GST 5% | 13.58 | 20.37 | 40.75 | 50.93 | 57.72 | 112.05 |
Gas Price (Dom. @5%) | 285.22 | 427.83 | 855.67 | 1069.58 | 1212.19 | 2353.08 |
Gas Round off (Dom.) | 285.00 | 430.00 | 855.00 | 1070.00 | 1210.00 | 2355.00 |
GST 18% | 48.90 | 73.34 | 146.69 | 183.36 | 207.80 | 403.39 |
Commercial Gas Price | 320.54 | 480.80 | 961.61 | 1201.01 | 1362.27 | 2644.42 |
Commercial Gas Round off | 320.00 | 480.00 | 960.00 | 1200.00 | 1365.00 | 2645.00 |
* In case of bulk supply, discount & cylinder on ‘Without security scheme’ is also available.