Customer price list of gas (LPG) (Delhi) for the month of June, 2025 wef. 01.06.2025

With comparison of govt. rate of this month of 19kg Rs. 1723.50/- basic rate comes Rs.76.87/- per kg.

Cylinder Size 4KG 6KG 12KG 15KG 17KG 33KG
Basic Rate (kg) 76.87 76.87 76.87 76.87 76.87 76.87
Basic Rate (per cylinder) 307.48 461.22 922.44 1153.05 1306.79 2536.71
GST 5% 15.37 23.06 46.12 57.65 65.34 126.84
Gas Price (Dom. @5%) 322.85 484.28 968.56 1210.70 1372.13 2663.55
Gas Round off (Dom.) 320.00 485.00 970.00 1210.00 1370.00 2665.00
GST 18% 55.35 83.02 166.04 207.55 235.22 456.61
Commercial Gas Price 362.83 544.24 1088.48 1360.60 1542.01 2993.32
Commercial Gas Round off 360.00 545.00 1090.00 1360.00 1540.00 2995.00

* In case of bulk supply, discount & cylinder on ‘Without security scheme’ is also available.