Customer price list of gas (LPG) (Delhi) for the month of March 2021 wef. 01.03.21
As compared to Govt. Rate for 19kg is Rs. 1614/- (Basic: 71.99/-kg)
Cylinder Size | 4KG | 6KG | 12KG | 15KG | 17KG | 33KG |
---|---|---|---|---|---|---|
Basic Rate (kg) | 71.99 | 71.99 | 71.99 | 71.99 | 71.99 | 71.99 |
Basic Rate (per cylinder) | 287.96 | 431.94 | 863.87 | 1079.84 | 1223.82 | 2375.65 |
GST 5% | 14.40 | 21.60 | 43.19 | 53.99 | 61.19 | 118.78 |
Gas Price (Dom. @5%) | 302.36 | 453.53 | 907.07 | 1133.83 | 1285.01 | 2494.43 |
Gas Round off (Dom.) | 300 | 455 | 905 | 1135 | 1285 | 2495 |
GST 18% | 51.83 | 77.75 | 155.50 | 194.37 | 220.29 | 427.62 |
Commercial Gas Price | 339.79 | 509.68 | 1019.37 | 1274.21 | 1444.11 | 2803.26 |
Commercial Gas Round off | 340 | 510 | 1020 | 1275 | 1445 | 2805 |
* In case of bulk supply, discount & cylinder on ‘Without security scheme’ is also available.