Customer price list of gas (LPG) (Delhi) for the month of January, 2025 wef. 01.01.2025

With comparison of govt. rate of this month of 19kg Rs. 1804.00/- basic rate comes Rs.80.46/- per kg.

Cylinder Size 4KG 6KG 12KG 15KG 17KG 33KG
Basic Rate (kg) 80.46 80.46 80.46 80.46 80.46 80.46
Basic Rate (per cylinder) 321.84 482.76 965.52 1206.90 1367.82 2655.18
GST 5% 16.09 24.14 48.28 60.35 68.39 132.76
Gas Price (Dom. @5%) 337.93 506.90 1013.80 1267.25 1436.21 2787.94
Gas Round off (Dom.) 340.00 505.00 1015.00 1265.00 1435.00 2790.00
GST 18% 57.93 86.90 173.79 217.24 246.21 477.93
Commercial Gas Price 379.77 569.66 1139.31 1424.14 1614.03 3133.11
Commercial Gas Round off 380.00 570.00 1140.00 1425.00 1615.00 3135.00

* In case of bulk supply, discount & cylinder on ‘Without security scheme’ is also available.