Customer price list of gas (LPG) (Delhi) for the month of October, 2024 wef. 01.10.2024
With comparison of govt. rate of this month of 19kg Rs. 1740.00/- basic rate comes Rs.77.61/- per kg.
Cylinder Size | 4KG | 6KG | 12KG | 15KG | 17KG | 33KG |
---|---|---|---|---|---|---|
Basic Rate (kg) | 77.61 | 77.61 | 77.61 | 77.61 | 77.61 | 77.61 |
Basic Rate (per cylinder) | 310.44 | 465.66 | 931.32 | 1164.15 | 1319.37 | 2561.13 |
GST 5% | 15.52 | 23.28 | 46.57 | 58.21 | 65.97 | 128.06 |
Gas Price (Dom. @5%) | 325.96 | 488.94 | 977.89 | 1222.36 | 1385.34 | 2689.19 |
Gas Round off (Dom.) | 325.00 | 490.00 | 980.00 | 1220.00 | 1385.00 | 2690.00 |
GST 18% | 55.88 | 83.82 | 167.64 | 209.55 | 237.49 | 461.00 |
Commercial Gas Price | 366.32 | 549.48 | 1098.96 | 1373.70 | 1556.86 | 3022.13 |
Commercial Gas Round off | 365.00 | 550.00 | 1100.00 | 1375.00 | 1555.00 | 3020.00 |
* In case of bulk supply, discount & cylinder on ‘Without security scheme’ is also available.