Customer price list of gas (LPG)(Gulabpura) for the month of March 2023 w.e.f. 01.03.23
Cylinder Size | 4KG | 6KG | 12KG | 15KG | 17KG | 33KG |
---|---|---|---|---|---|---|
Basic Rate (kg) | 93.44 | 93.44 | 93.44 | 93.44 | 93.44 | 93.44 |
Basic Rate (per cylinder) | 373.76 | 560.64 | 1121.28 | 1401.60 | 1588.48 | 3083.52 |
GST 5% | 18.69 | 28.03 | 56.06 | 70.08 | 79.42 | 154.18 |
Gas Price (Dom. @5%) | 392.45 | 588.67 | 1177.34 | 1471.68 | 1667.90 | 3237.70 |
Gas Round off (Dom.) | 390.00 | 590.00 | 1175.00 | 1470.00 | 1670.00 | 3240.00 |
GST 18% | 67.28 | 100.92 | 201.83 | 252.29 | 285.93 | 555.03 |
Commercial Gas Price | 441.04 | 661.56 | 1323.11 | 1653.89 | 1874.41 | 3638.55 |
Commercial Gas Round off | 440 | 660 | 1325 | 1655 | 1875 | 3640 |
* In case of bulk supply, discount & cylinder on ‘Without security scheme’ is also available.