Customer price list of gas (LPG) (Gulabpura) for the month of January, 2026 w.e.f. 01.01.2026
With comparison of govt. rate of this month of 19kg Rs. 1661.00/- basic rate comes Rs. 74.09/- per kg.
| Cylinder Size | 4KG | 6KG | 12KG | 15KG | 17KG | 33KG |
|---|---|---|---|---|---|---|
| Basic Rate (kg) | 74.09 | 74.09 | 74.09 | 74.09 | 74.09 | 74.09 |
| Basic Rate (per cylinder) | 296.36 | 444.54 | 889.08 | 1111.35 | 1259.53 | 2444.97 |
| GST 5% | 14.82 | 22.23 | 44.45 | 55.57 | 62.98 | 122.25 |
| Gas Price (Dom. @5%) | 311.18 | 466.77 | 933.53 | 1166.92 | 1322.51 | 2567.22 |
| Gas Round off (Dom.) | 310.00 | 465.00 | 935.00 | 1165.00 | 1320.00 | 2565.00 |
| GST 18% | 53.34 | 80.02 | 160.03 | 200.04 | 226.72 | 440.09 |
| Commercial Gas Price | 349.70 | 524.56 | 1049.11 | 1311.39 | 1486.25 | 2885.06 |
| Commercial Gas Round off | 350.00 | 525.00 | 1050.00 | 1310.00 | 1485.00 | 2885.00 |
* In case of bulk supply, discount & cylinder on ‘Without security scheme’ is also available.



