Customer price list of gas (LPG) (Gulabpura) w.e.f. 01.06.2026.
| Cylinder Size | 4KG | 6KG | 12KG | 15KG | 17KG | 33KG |
|---|---|---|---|---|---|---|
| Basic Rate (kg) | 143.00 | 143.00 | 143.00 | 143.00 | 143.00 | 143.00 |
| Basic Rate | 572.00 | 858.00 | 1716.00 | 2145.00 | 2431.00 | 4719.00 |
| GST 5% | 28.60 | 42.90 | 85.80 | 107.25 | - | - |
| Domestic Gas Price | 600.60 | 900.90 | 1801.80 | 2252.25 | - | - |
| Domestic Gas Round off | 600.00 | 900.00 | 1800.00 | 2250.00 | - | - |
| GST 18% | 102.96 | 154.44 | 308.88 | 386.10 | 437.58 | 849.42 |
| Commercial Gas Price | 674.96 | 1012.44 | 2024.88 | 2531.10 | 2868.58 | 5568.42 |
| Commercial Gas Round off | 670.00 | 1010.00 | 2020.00 | 2530.00 | 2870.00 | 5570.00 |



