Customer price list of gas (LPG) (Gulabpura) w.e.f. 01.07.2026.
| Cylinder Size | 4KG | 6KG | 12KG | 15KG | 17KG | 33KG |
|---|---|---|---|---|---|---|
| Basic Rate (kg) | 130.00 | 130.00 | 130.00 | 130.00 | 130.00 | 130.00 |
| Basic Rate | 520.00 | 780.00 | 1560.00 | 1950.00 | 2210.00 | 4290.00 |
| GST 5% | 26.00 | 39.00 | 78.00 | 97.50 | - | - |
| Domestic Gas Price | 546.00 | 819.00 | 1638.00 | 2047.50 | - | - |
| Domestic Gas Round off | 550.00 | 820.00 | 1640.00 | 2050.00 | - | - |
| GST 18% | 93.60 | 140.40 | 280.80 | 351.00 | 397.80 | 772.20 |
| Commercial Gas Price | 613.60 | 920.40 | 1840.80 | 2301.00 | 2607.80 | 5062.20 |
| Commercial Gas Round off | 610.00 | 920.00 | 1840.00 | 2300.00 | 2610.00 | 5060.00 |



