Customer price list of gas (LPG) (Gurugram) for the month of April 2021 w.e.f. 01.04.21
As compared to Govt. Rate for 19kg is Rs. 1620.5/- (Basic: 72.28/-kg)
Cylinder Size | 4KG | 6KG | 12KG | 15KG | 17KG | 33KG |
---|---|---|---|---|---|---|
Basic Rate (kg) | 72.28 | 72.28 | 72.28 | 72.28 | 72.28 | 72.28 |
Basic Rate (per cylinder) | 289.12 | 433.68 | 867.35 | 1084.19 | 1228.75 | 2385.21 |
GST 5% | 14.46 | 21.68 | 43.37 | 54.21 | 61.44 | 119.26 |
Gas Price (Dom. @5%) | 303.57 | 455.36 | 910.72 | 1138.40 | 1290.18 | 2504.47 |
Gas Round off (Dom.) | 305 | 455 | 910 | 1140 | 1290 | 2505 |
GST 18% | 52.04 | 78.06 | 156.12 | 195.15 | 221.17 | 429.34 |
Commercial Gas Price | 341.16 | 511.74 | 1023.47 | 1279.34 | 1449.92 | 2814.55 |
Commercial Gas Round off | 340 | 510 | 1025 | 1280 | 1450 | 2815 |
* In case of bulk supply, discount & cylinder on ‘Without security scheme’ is also available.