Customer price list of gas (LPG) (Gurugram) for the month of May, 2026 w.e.f. 11.05.2026
| Cylinder Size | 4KG | 6KG | 12KG | 15KG | 17KG | 33KG |
|---|---|---|---|---|---|---|
| Basic Rate (kg) | 180.00 | 180.00 | 180.00 | 180.00 | 180.00 | 180.00 |
| Basic Rate (per cylinder) | 720.00 | 1080.00 | 2160.00 | 2700.00 | 3060.00 | 5940.00 |
| GST 5% | 36.00 | 54.00 | 108.00 | 135.00 | - | - |
| Gas Price (Dom. @5%) | 756.00 | 1134.00 | 2268.00 | 2835.00 | - | - |
| Gas Round off (Dom.) | 760.00 | 1130.00 | 2270.00 | 2840.00 | - | - |
| GST 18% | 129.60 | 194.40 | 388.80 | 486.00 | 550.80 | 1069.20 |
| Commercial Gas Price | 849.60 | 1274.40 | 2548.80 | 3186.00 | 3610.80 | 7009.20 |
| Commercial Gas Round off | 850.00 | 1270.00 | 2550.00 | 3190.00 | 3610.00 | 7010.00 |



