Customer price list of gas (LPG)(Gurugram) for the month of December 2022 w.e.f. 01.12.22
Cylinder Size | 4KG | 6KG | 12KG | 15KG | 17KG | 33KG |
---|---|---|---|---|---|---|
Basic Rate (kg) | 78.01 | 78.01 | 78.01 | 78.01 | 78.01 | 78.01 |
Basic Rate (per cylinder) | 312.04 | 468.06 | 936.13 | 1170.16 | 1326.18 | 2574.35 |
GST 5% | 15.60 | 23.40 | 46.81 | 58.51 | 66.31 | 128.72 |
Gas Price (Dom. @5%) | 327.64 | 491.47 | 982.93 | 1228.67 | 1392.49 | 2703.07 |
Gas Round off (Dom.) | 330.00 | 490.00 | 985.00 | 1230.00 | 1390.00 | 2705.00 |
GST 18% | 56.17 | 84.25 | 168.50 | 210.63 | 238.71 | 463.38 |
Commercial Gas Price | 368.21 | 552.32 | 1104.63 | 1380.79 | 1564.89 | 3037.74 |
Commercial Gas Round off | 370 | 550 | 1105 | 1380 | 1565 | 3040 |
* In case of bulk supply, discount & cylinder on ‘Without security scheme’ is also available.