Customer price list of gas (LPG) (Gurugram) for the month of May, 2025 w.e.f. 01.05.2025

With comparison of govt. rate of this month of 19kg Rs. 1765.00/- basic rate comes Rs. 78.72/- per kg.

Cylinder Size 4KG 6KG 12KG 15KG 17KG 33KG
Basic Rate (kg) 78.72 78.72 78.72 78.72 78.72 78.72
Basic Rate (per cylinder) 314.88 472.32 944.64 1180.80 1338.24 2597.76
GST 5% 15.74 23.62 47.23 59.04 66.91 129.89
Gas Price (Dom. @5%) 330.62 495.94 991.87 1239.84 1405.15 2727.65
Gas Round off (Dom.) 330.00 495.00 990.00 1240.00 1405.00 2730.00
GST 18% 56.68 85.02 170.04 212.54 240.88 467.60
Commercial Gas Price 371.56 557.34 1114.68 1393.34 1579.12 3065.36
Commercial Gas Round off 375.00 555.00 1115.00 1395.00 1580.00 3065.00

* In case of bulk supply, discount & cylinder on ‘Without security scheme’ is also available.