Customer price list of gas (LPG)(Gurugram) for the month of May 2023 w.e.f. 01.05.23

With comparison of govt. rate of this month of 19kg Rs. 1861/- basic rate comes Rs. 83.01 per kg.

Cylinder Size 4KG 6KG 12KG 15KG 17KG 33KG
Basic Rate (kg) 83.01 83.01 83.01 83.01 83.01 83.01
Basic Rate (per cylinder) 332.04 498.06 996.12 1245.15 1411.17 2739.33
GST 5% 16.60 24.90 49.81 62.26 70.56 136.97
Gas Price (Dom. @5%) 348.64 522.96 1045.93 1307.41 1481.73 2876.30
Gas Round off (Dom.) 350.00 525.00 1045.00 1305.00 1480.00 2875.00
GST 18% 59.77 89.65 179.30 224.13 254.01 493.08
Commercial Gas Price 391.81 587.71 1175.42 1469.28 1665.18 3232.41
Commercial Gas Round off 300 585 1175 1470 1665 3230

* In case of bulk supply, discount & cylinder on ‘Without security scheme’ is also available.