Customer price list of gas (LPG) (Gurugram) for the month of September, 2024 w.e.f. 01.09.2024

With comparison of govt. rate of this month of 19kg Rs. 1706.50/- basic rate comes Rs. 76.12/- per kg.

Cylinder Size 4KG 6KG 12KG 15KG 17KG 33KG
Basic Rate (kg) 76.12 76.12 76.12 76.12 76.12 76.12
Basic Rate (per cylinder) 304.48 456.72 913.44 1141.80 1294.04 2511.96
GST 5% 15.22 22.84 45.67 57.09 64.70 125.60
Gas Price (Dom. @5%) 319.70 479.56 959.11 1198.89 1358.74 2637.56
Gas Round off (Dom.) 320.00 480.00 960.00 1200.00 1360.00 2635.00
GST 18% 54.81 82.21 164.42 205.52 232.93 452.15
Commercial Gas Price 359.29 538.93 1077.86 1347.32 1526.97 2964.11
Commercial Gas Round off 360.00 540.00 1080.00 1345.00 1525.00 2965.00

* In case of bulk supply, discount & cylinder on ‘Without security scheme’ is also available.