Customer price list of gas (LPG)(Kolkata) for the month of April 2021 w.e.f. 01.04.2021
Govt. Rate for 14.2kg is ₹845.5/- (Basic: ₹56.71/- P.kg.) & 19kg is ₹1681.5/- (Basic: ₹75.0/-P.kg.)
Cylinder Size | 4KG | 6KG | 12KG | 15KG | 17KG | 33KG |
---|---|---|---|---|---|---|
Basic Rate (kg) | 56.71 | 56.71 | 56.71 | 56.71 | 56.71 | 56.71 |
Basic Rate | 226.83 | 340.24 | 680.48 | 850.60 | 964.02 | 1871.33 |
GST 5% | 11.34 | 17.01 | 34.02 | 42.53 | 48.20 | 93.57 |
Domestic Gas Price | 238.17 | 357.25 | 714.51 | 893.13 | 1012.22 | 1964.89 |
Domestic Gas Round off | 240 | 355 | 715 | 895 | 1010 | 1965 |
Basic Rate Commercial (kg) | 75.0 | 75.0 | 75.0 | 75.0 | 75.0 | 75.0 |
Basic Rate | 300.00 | 450.00 | 900.00 | 1125.00 | 1275.00 | 2475.00 |
GST 18% | 54.0 | 81.0 | 162.0 | 202.5 | 229.5 | 445.5 |
Commercial Gas Price | 354.0 | 531.0 | 1062.0 | 1327.50 | 1504.50 | 2920.50 |
Commercial Gas Round off | 355 | 530 | 1060 | 1330 | 1505 | 2920 |
Connection Rates
ITEM | 4Kg | 12K | 15kg | 17kg | 33kg | |
---|---|---|---|---|---|---|
Connection | With stove | |||||
Cylinder Security | 700 | 700 | 1200 | 1500 | 1700 | 4000 |
Document Charge | 200 | 200 | 400 | 400 | 400 | 400 |
Regulator Security/ Stove | 250 | 330 | 250 | 250 | 250 | 250 |
Gas Pipe | 190 | - | 190 | 190 | 190 | 190 |
Total | 1340 | 1230 | 2040 | 2340 | 2540 | 4840 |
Gas | The amount of Domestic & commercial gas to be added as given above for different sizes. |