Customer price list of gas (LPG)(Kolkata) for the month of September 2022 w.e.f. 01.09.2022
Govt. Rate for 14.2kg is ₹1079/- (Basic:₹72.37/- P.kg.) & 19kg is ₹1995.5/- (Basic: ₹89.01/-P.kg.)
Cylinder Size | 4KG | 6KG | 12KG | 15KG | 17KG | 33KG |
---|---|---|---|---|---|---|
Basic Rate (kg) | 72.37 | 72.37 | 72.37 | 72.37 | 72.37 | 72.37 |
Basic Rate | 289.47 | 434.21 | 868.41 | 1085.51 | 1230.25 | 2388.13 |
GST 5% | 14.47 | 21.71 | 43.42 | 54.28 | 61.51 | 119.41 |
Domestic Gas Price | 303.94 | 455.92 | 911.83 | 1139.79 | 1291.76 | 2507.54 |
Domestic Gas Round off | 305.00 | 455.00 | 910.00 | 1140.00 | 1290.00 | 2510.00 |
Basic Rate Commercial (kg) | 89.01 | 89.01 | 89.01 | 89.01 | 89.01 | 89.01 |
Basic Rate | 356.02 | 534.03 | 1068.06 | 1335.08 | 1513.09 | 2937.18 |
GST 18% | 64.08 | 96.13 | 192.25 | 240.31 | 272.36 | 528.69 |
Commercial Gas Price | 420.11 | 630.16 | 1260.32 | 1575.39 | 1785.45 | 3465.87 |
Commercial Gas Round off | 420/td> | 630 | 1260 | 1575 | 1785 | 3465 |
Connection Rates
ITEM | 4Kg | 12K | 15kg | 17kg | 33kg | |
---|---|---|---|---|---|---|
Connection | With stove | |||||
Cylinder Security | 700 | 700 | 1200 | 1500 | 1700 | 4000 |
Document Charge | 200 | 200 | 400 | 400 | 400 | 400 |
Regulator Security/ Stove | 250 | 330 | 250 | 250 | 250 | 250 |
Gas Pipe | 190 | - | 190 | 190 | 190 | 190 |
Total | 1340 | 1230 | 2040 | 2340 | 2540 | 4840 |
Gas | The amount of Domestic & commercial gas to be added as given above for different sizes. |