Customer price list of gas (LPG)(Patna) for the month of January 2021
As compared Govt. Rate for 14.2kg is Rs. 792.5/- (Basic: 53.15/- kg.) & 19kg is Rs.1518/- (Basic: 67.71/-kg)
Cylinder Size | 4KG | 6KG | 12KG | 15KG | 17KG | 33KG |
---|---|---|---|---|---|---|
Basic Rate (kg) | 53.15 | 53.15 | 53.15 | 53.15 | 53.15 | 53.15 |
Basic Rate | 212.61 | 318.91 | 637.83 | 797.28 | 903.59 | 1754.02 |
GST 5% | 10.63 | 15.95 | 31.89 | 39.86 | 45.18 | 87.70 |
Domestic Gas Price | 223.24 | 334.86 | 669.72 | 837.15 | 948.77 | 1841.73 |
Domestic Gas Round off | 225 | 335 | 670 | 840 | 950 | 1840 |
Basic Rate Commercial (kg) | 67.71 | 67.71 | 67.71 | 67.71 | 67.71 | 67.71 |
Basic Rate | 270.83 | 406.24 | 812.49 | 1015.61 | 1151.03 | 2234.34 |
GST 18% | 48.75 | 73.12 | 146.25 | 182.81 | 207.18 | 402.18 |
Commercial Gas Price | 319.58 | 479.37 | 958.74 | 1198.42 | 1358.21 | 2636.53 |
Commercial Gas Round off | 320 | 480 | 960 | 1200 | 1360 | 2635 |
Connection Rates
ITEM | 4Kg | 12K | 15kg | 17kg | 33kg | |
---|---|---|---|---|---|---|
Connection | With stove | |||||
Cylinder Security | 700 | 700 | 1200 | 1500 | 1700 | 4000 |
Document Charge | 200 | 200 | 400 | 400 | 400 | 400 |
Regulator Security/ Stove | 250 | 330 | 250 | 250 | 250 | 250 |
Gas Pipe | 190 | - | 190 | 190 | 190 | 190 |
Total | 1340 | 1230 | 2040 | 2340 | 2540 | 4840 |
Gas | The amount of Domestic & commercial gas to be added as given above for different sizes. |