Customer price list of gas (LPG)(Patna) for the month of September 2022 w.e.f 01.09.2022

As compared Govt. Rate for 14.2kg is Rs. 1142.5/- (Basic:76.63/- kg.) & 19kg is Rs.2127.5/- (Basic: 94.89/-kg)

Cylinder Size 4KG 6KG 12KG 15KG 17KG 33KG
Basic Rate (kg) 76.63 76.63 76.63 76.63 76.63 76.63
Basic Rate 306.51 459.76 919.52 1149.40 1302.65 2528.67
GST 5% 15.33 22.99 45.98 57.47 65.13 126.43
Domestic Gas Price 321.83 482.75 965.49 1206.87 1367.78 2655.11
Domestic Gas Round off 320.00 485.00 965.00 1205.00 1365.00 2655.00
Basic Rate Commercial (kg) 94.89 94.89 94.89 94.89 94.89 94.89
Basic Rate 379.57 569.36 1138.72 1423.39 1613.18 3131.47
GST 18% 68.32 102.48 204.97 256.21 290.37 563.66
Commercial Gas Price 447.89 671.84 1343.68 1679.61 1903.55 3695.13
Commercial Gas Round off 450 670 1345 1680 1905 3695

Connection Rates

ITEM 4Kg 12K 15kg 17kg 33kg
Connection With stove
Cylinder Security 700 700 1200 1500 1700 4000
Document Charge 200 200 400 400 400 400
Regulator Security/ Stove 250 330 250 250 250 250
Gas Pipe 190 - 190 190 190 190
Total 1340 1230 2040 2340 2540 4840
Gas The amount of Domestic & commercial gas to be added as given above for different sizes.