Customer price list of gas (LPG) (BHIWADI) for the month of March, 2026 w.e.f. 01.03.2026

With comparison of govt. rate of this month of 19kg Rs.1948.00/- basic rate comes Rs. 86.89/- per kg but being factory outlet we are charging Basic Rate Rs.85.08/- per kg.

Cylinder Size 4KG 6KG 12KG 15KG 17KG 33KG
Basic Rate (kg) 85.08 85.08 85.08 85.08 85.08 85.08
Basic Rate 340.32 510.48 1020.96 1276.20 1446.36 2807.64
GST 5% 17.02 25.52 51.05 63.81 72.32 140.38
Gas Price (Dom. @5%) 357.34 536.00 1072.01 1340.01 1518.68 2948.02
Domestic Gas Round off 355.00 535.00 1070.00 1340.00 1520.00 2950.00
GST 18% 61.26 91.89 183.77 229.72 260.34 505.38
Commercial Gas Price 401.58 602.37 1204.73 1505.92 1706.70 3313.02
Commercial Gas Round off 400.00 600.00 1205.00 1505.00 1705.00 3315.00

* In case of bulk supply, discount & cylinder on ‘Without security scheme’ is also available.