Customer price list of gas (LPG) (BHIWADI) for the month of October, 2025 w.e.f. 01.10.2025

With comparison of govt. rate of this month of 19kg Rs.1663/- basic rate comes Rs. 74.17/- per kg but being factory outlet we are charging Basic Rate Rs.70.48/- per kg.

Cylinder Size 4KG 6KG 12KG 15KG 17KG 33KG
Basic Rate (kg) 70.48 70.48 70.48 70.48 70.48 70.48
Basic Rate 281.92 422.88 845.76 1057.20 1198.16 2325.84
GST 5% 14.10 21.14 42.29 52.86 59.91 116.29
Gas Price (Dom. @5%) 296.02 444.02 888.05 1110.06 1258.07 2442.13
Domestic Gas Round off 295.00 445.00 890.00 1110.00 1260.00 2440.00
GST 18% 50.75 76.12 152.24 190.30 215.67 418.65
Commercial Gas Price 332.67 499.00 998.00 1247.50 1413.83 2744.49
Commercial Gas Round off 330.00 500.00 1000.00 1245.00 1415.00 2745.00

* In case of bulk supply, discount & cylinder on ‘Without security scheme’ is also available.