Customer price list of gas (LPG) (Delhi) for the month of February, 2026 wef. 01.02.2026
With comparison of govt. rate of this month of 19kg Rs. 1740.50/- basic rate comes Rs.77.63/- per kg.
| Cylinder Size | 4KG | 6KG | 12KG | 15KG | 17KG | 33KG |
|---|---|---|---|---|---|---|
| Basic Rate (kg) | 77.63 | 77.63 | 77.63 | 77.63 | 77.63 | 77.63 |
| Basic Rate (per cylinder) | 310.52 | 465.78 | 931.56 | 1164.45 | 1319.71 | 2561.79 |
| GST 5% | 15.53 | 23.29 | 46.58 | 58.22 | 65.99 | 128.09 |
| Gas Price (Dom. @5%) | 326.05 | 489.07 | 978.14 | 1222.67 | 1385.70 | 2689.88 |
| Gas Round off (Dom.) | 325.00 | 490.00 | 980.00 | 1220.00 | 1385.00 | 2690.00 |
| GST 18% | 55.89 | 83.84 | 167.68 | 209.60 | 237.55 | 461.12 |
| Commercial Gas Price | 366.41 | 549.62 | 1099.24 | 1374.05 | 1557.26 | 3022.91 |
| Commercial Gas Round off | 365.00 | 550.00 | 1100.00 | 1375.00 | 1555.00 | 3020.00 |
* In case of bulk supply, discount & cylinder on ‘Without security scheme’ is also available.



