Customer price list of gas (LPG) (Delhi) for the month of October, 2025 wef. 01.10.2025
With comparison of govt. rate of this month of 19kg Rs. 1595.50/- basic rate comes Rs.71.16/- per kg.
| Cylinder Size | 4KG | 6KG | 12KG | 15KG | 17KG | 33KG |
|---|---|---|---|---|---|---|
| Basic Rate (kg) | 71.16 | 71.16 | 71.16 | 71.16 | 71.16 | 71.16 |
| Basic Rate (per cylinder) | 284.64 | 426.96 | 853.92 | 1067.40 | 1209.72 | 2348.28 |
| GST 5% | 14.23 | 21.35 | 42.70 | 53.37 | 60.49 | 117.41 |
| Gas Price (Dom. @5%) | 298.87 | 448.31 | 896.62 | 1120.77 | 1270.21 | 2441.79 |
| Gas Round off (Dom.) | 300.00 | 450.00 | 895.00 | 1120.00 | 1270.00 | 2465.00 |
| GST 18% | 51.24 | 76.85 | 153.71 | 192.13 | 217.75 | 422.69 |
| Commercial Gas Price | 335.88 | 503.81 | 1007.63 | 1259.53 | 1427.47 | 2770.97 |
| Commercial Gas Round off | 335.00 | 505.00 | 1005.00 | 1260.00 | 1425.00 | 2770.00 |
* In case of bulk supply, discount & cylinder on ‘Without security scheme’ is also available.



