Customer price list of gas (LPG) (Delhi) for the month of March, 2026 wef. 01.03.2026

With comparison of govt. rate of this month of 19kg Rs. 1883/- basic rate comes Rs.83.99/- per kg.

Cylinder Size 4KG 6KG 12KG 15KG 17KG 33KG
Basic Rate (kg) 83.99 83.99 83.99 83.99 83.99 83.99
Basic Rate (per cylinder) 335.96 503.94 1007.88 1259.85 1427.83 2771.67
GST 5% 16.80 25.20 50.39 62.99 71.39 138.58
Gas Price (Dom. @5%) 352.76 529.14 1058.27 1322.84 1499.22 2910.25
Gas Round off (Dom.) 350.00 530.00 1060.00 1320.00 1500.00 2910.00
GST 18% 60.47 90.71 181.42 226.77 257.01 498.90
Commercial Gas Price 396.43 594.65 1189.30 1486.62 1684.84 3270.57
Commercial Gas Round off 395.00 595.00 1190.00 1485.00 1685.00 3270.00

* In case of bulk supply, discount & cylinder on ‘Without security scheme’ is also available.