Customer price list of gas (LPG) (Gurugram) for the month of February, 2026 w.e.f. 01.02.2026
With comparison of govt. rate of this month of 19kg Rs. 1757.50./- basic rate comes Rs. 78.39/- per kg.
| Cylinder Size | 4KG | 6KG | 12KG | 15KG | 17KG | 33KG |
|---|---|---|---|---|---|---|
| Basic Rate (kg) | 78.39 | 78.39 | 78.39 | 78.39 | 78.39 | 78.39 |
| Basic Rate (per cylinder) | 313.56 | 470.34 | 940.68 | 1175.85 | 1332.63 | 2586.87 |
| GST 5% | 15.68 | 23.52 | 47.03 | 58.79 | 66.63 | 129.34 |
| Gas Price (Dom. @5%) | 329.24 | 493.86 | 987.71 | 1234.64 | 1399.26 | 2716.21 |
| Gas Round off (Dom.) | 330.00 | 495.00 | 985.00 | 1235.00 | 1400.00 | 2715.00 |
| GST 18% | 56.44 | 84.66 | 169.32 | 211.65 | 239.87 | 465.64 |
| Commercial Gas Price | 370.00 | 555.00 | 1110.00 | 1387.50 | 1572.50 | 3052.51 |
| Commercial Gas Round off | 370.00 | 555.00 | 1110.00 | 1385.00 | 1570.00 | 3050.00 |
* In case of bulk supply, discount & cylinder on ‘Without security scheme’ is also available.



