Customer price list of gas (LPG) (Gurugram) for the month of March, 2026 w.e.f. 01.03.2026

With comparison of govt. rate of this month of 19kg Rs. 1899.00./- basic rate comes Rs. 84.70/- per kg.

Cylinder Size 4KG 6KG 12KG 15KG 17KG 33KG
Basic Rate (kg) 84.70 84.70 84.70 84.70 84.70 84.70
Basic Rate (per cylinder) 338.80 508.20 1016.40 1270.50 1439.90 2795.10
GST 5% 16.94 25.41 50.82 63.53 72.00 139.76
Gas Price (Dom. @5%) 355.74 533.61 1067.22 1334.03 1511.90 2934.86
Gas Round off (Dom.) 355.00 535.00 1065.00 1335.00 1510.00 2935.00
GST 18% 60.98 91.48 182.95 228.69 259.18 503.12
Commercial Gas Price 399.78 599.68 1199.35 1499.19 1699.08 3298.22
Commercial Gas Round off 400.00 600.00 1200.00 1500.00 1700.00 3300.00

* In case of bulk supply, discount & cylinder on ‘Without security scheme’ is also available.