Customer price list of gas (LPG) (Delhi) for the month of September, 2025 wef. 01.09.2025
With comparison of govt. rate of this month of 19kg Rs. 1580/- basic rate comes Rs.70.47/- per kg.
Cylinder Size | 4KG | 6KG | 12KG | 15KG | 17KG | 33KG |
---|---|---|---|---|---|---|
Basic Rate (kg) | 70.47 | 70.47 | 70.47 | 70.47 | 70.47 | 70.47 |
Basic Rate (per cylinder) | 281.88 | 422.82 | 845.64 | 1057.05 | 1197.99 | 2325.51 |
GST 5% | 14.09 | 21.14 | 42.28 | 52.85 | 59.90 | 116.28 |
Gas Price (Dom. @5%) | 295.97 | 443.96 | 887.92 | 1109.90 | 1257.89 | 2441.79 |
Gas Round off (Dom.) | 295.00 | 445.00 | 890.00 | 1110.00 | 1260.00 | 2440.00 |
GST 18% | 50.74 | 76.11 | 152.22 | 190.27 | 215.64 | 418.59 |
Commercial Gas Price | 332.62 | 498.93 | 997.86 | 1247.32 | 1413.63 | 2744.10 |
Commercial Gas Round off | 330.00 | 500.00 | 1000.00 | 1245.00 | 1415.00 | 2745.00 |
* In case of bulk supply, discount & cylinder on ‘Without security scheme’ is also available.