Customer price list of gas (LPG) (Delhi) for the month of November, 2025 wef. 01.11.2025
With comparison of govt. rate of this month of 19kg Rs. 1607.00/- basic rate comes Rs. 71.68/- per kg.
| Cylinder Size | 4KG | 6KG | 12KG | 15KG | 17KG | 33KG |
|---|---|---|---|---|---|---|
| Basic Rate (kg) | 71.68 | 71.68 | 71.68 | 71.68 | 71.68 | 71.68 |
| Basic Rate (per cylinder) | 286.72 | 430.08 | 860.16 | 1075.20 | 1218.56 | 2365.44 |
| GST 5% | 14.34 | 21.50 | 43.01 | 53.76 | 60.93 | 118.27 |
| Gas Price (Dom. @5%) | 301.06 | 451.58 | 903.17 | 1128.96 | 1279.49 | 2483.71 |
| Gas Round off (Dom.) | 300.00 | 450.00 | 905.00 | 1130.00 | 1280.00 | 2485.00 |
| GST 18% | 51.61 | 77.41 | 154.83 | 193.54 | 219.34 | 425.78 |
| Commercial Gas Price | 338.33 | 507.49 | 1014.99 | 1268.74 | 1437.90 | 2791.22 |
| Commercial Gas Round off | 340.00 | 505.00 | 1015.00 | 1270.00 | 1440.00 | 2790.00 |
* In case of bulk supply, discount & cylinder on ‘Without security scheme’ is also available.



