Customer price list of gas (LPG) (Delhi) for the month of May 2024 wef. 01.05.2024

With comparison of govt. rate of this month of 19kg Rs. 1745.50/- basic rate comes Rs. 77.85/- per kg.

Cylinder Size 4KG 6KG 12KG 15KG 17KG 33KG
Basic Rate (kg) 77.85 77.85 77.85 77.85 77.85 77.85
Basic Rate (per cylinder) 311.40 467.10 934.20 1167.75 1323.45 2569.05
GST 5% 15.57 23.36 46.71 58.39 66.17 128.45
Gas Price (Dom. @5%) 326.97 490.46 980.91 1226.14 1389.62 2697.50
Gas Round off (Dom.) 325.00 490.00 980.00 1225.00 1390.00 2695.00
GST 18% 56.05 84.08 168.16 210.20 238.22 462.43
Commercial Gas Price 367.45 551.18 1102.36 1377.95 1561.67 3031.48
Commercial Gas Round off 365.00 550.00 1100.00 1380.00 1560.00 3030.00

* In case of bulk supply, discount & cylinder on ‘Without security scheme’ is also available.