Progress Report by Dealer
(to be submitted to Distributor)
1.Name of Dealer: | 2. Code No : | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
3.Place | 4. Period : | |||||||||||
A) Retailer/consumer (New Connection) | ||||||||||||
Particulars | Opening | Additions through | Total | Deletions | Balance | Voucher Nos. | ||||||
Surveyors | SR | direct | ||||||||||
Retailer | ||||||||||||
Mini retailer | ||||||||||||
Commercial | ||||||||||||
Domestic | ||||||||||||
D.B.C | ||||||||||||
Petromax | ||||||||||||
Industrial | ||||||||||||
B) Stock /turn over during the period | ||||||||||||
Particulars | 17kg | 15kg | 12 kg | 4kg | 2 kg | 33 kg | PRS | Seal caps | Chimneys | Attachments | Others | |
Opening balance | ||||||||||||
Purchase | ||||||||||||
Sales | ||||||||||||
Closing balance | ||||||||||||
c) Refill Service- Empty cylinder returnable | D) Defective cylinder | |||||||||||
Received | Returned | Difference | Previous returnable | Total returnable | Returned | Received | Balance | |||||
E) Complaints & suggestion from customers | ||||||||||||
Particulars | Outstanding at the beginning | Recd. During the period | Disposed during the period | Outstanding at end of month | Remarks | |||||||
Complaints | ||||||||||||
Suggestions | ||||||||||||
Technical Complaints |
Self-reports/ remarks of Dealer:
Date:
(Dealer)